VEIKALU PLAUKTU SISTĒMA "MRS"
Uzņēmums "Viss veikaliem un noliktavām" piedāvā pēdējas paaudzes plauktus, kuri ietver visu labāko, kas bijis iepriekšējiem plauktu modeļiem. Mēs esam pievienojuši jaunus elementus, kas ļāvis paaugstināt plauktu funkcionalitāti!
Jaunās plauktu sistēmas "MRS":
- dažādi izmēri
- dažādas krāsas
- Sazinieties ar mums, lai iegūtu detalizētāku informāciju!
augšup ↑
Izmēri
Plaukts
G(cm)\L(cm) | 665 | 1000 | 1250 | 1330 |
---|---|---|---|---|
200 | 135 kg | 135 kg | 95 kg | 80 kg |
260 | 185 kg | 185 kg | 130 kg | 115 kg |
300 | 185 kg | 185 kg | 130 kg | 115 kg |
360 | 150 kg | 150 kg | 105 kg | 90 kg |
400 | 270 kg | 270 kg | 190 kg | 165 kg |
460 | 260 kg | 260 kg | 215 kg | 185 kg |
500 | 260 kg | 260 kg | 215 kg | 185 kg |
560 | 260 kg | 260 kg | 260 kg | 240 kg |
600 | 260 kg | 260 kg | 260 kg | 240 kg |
660 | 280 kg | 280 kg | 280 kg | 280 kg |
700 | 280 kg | 280 kg | 280 kg | 280 kg |
760 | 235 kg | 235 kg | 235 kg | 235 kg |
800 | 235 kg | 235 kg | 235 kg | 235 kg |
Plaukts un pēda
G(cm)\L(cm) | 665 | 1000 | 1250 | 1330 |
---|---|---|---|---|
260 | 185 kg | 185 kg | 130 kg | 115 kg |
300 | 185 kg | 185 kg | 130 kg | 115 kg |
360 | 270 kg | 270 kg | 290 kg | 165 kg |
400 | 270 kg | 270 kg | 290 kg | 165 kg |
460 | 300 kg | 300 kg | 270 kg | 265 kg |
500 | 300 kg | 300 kg | 270 kg | 265 kg |
560 | 390 kg | 390 kg | 275 kg | 240 kg |
600 | 390 kg | 390 kg | 275 kg | 240 kg |
660 | 515 kg | 515 kg | 390 kg | 250 kg |
700 | 515 kg | 515 kg | 390 kg | 250 kg |
760 | 515 kg | 515 kg | 380 kg | 340 kg |
800 | 515 kg | 515 kg | 380 kg | 340 kg |
6. Plaukts
G | L | Kods |
---|---|---|
300 | 665 | VP-S49300665 |
300 | 1000 | VP-S49301000 |
300 | 1250 | VP-S49301250 |
300 | 1330 | VP-S49301330 |
400 | 665 | VP-S49400665 |
400 | 1000 | VP-S49401000 |
400 | 1250 | VP-S49401250 |
400 | 1330 | VP-S49401330 |
500 | 665 | VP-S49500665 |
500 | 1000 | VP-S49501000 |
500 | 1250 | VP-S49501250 |
500 | 1330 | VP-S49501330 |
1. Statnes pēda
H | G | Plaukta dziļums | Kods |
---|---|---|---|
50 | 360 | 400 | VP-X29900400 |
50 | 460 | 500 | VP-X29900500 |
50 | 560 | 600 | VP-X29900600 |
50 | 660 | 700 | VP-X29900700 |
50 | 760 | 800 | VP-X29900800 |
50 | 860 | 900 | VP-X29900900 |
50 | 960 | 1000 | VP-X299001000 |
3. Papildu statne
a×b | H | Kods |
---|---|---|
80×30 | 1400 | VA-X99008140 |
80×30 | 1700 | VA-X99008170 |
80×30 | 2000 | VA-X99008200 |
80×30 | 2100 | VA-X99008210 |
80×30 | 2400 | VA-X99008240 |
2. Kājlīste
H | L | Kods |
---|---|---|
50 | 665 | KM-L65500665 |
50 | 1000 | KM-L65501000 |
50 | 1250 | KM-L65501250 |
50 | 1330 | KM-L65501330 |
4. Statne
a×b | H | Kods |
---|---|---|
90×30 | 1400 | VD-X97109140 |
90×30 | 1700 | VD-X97109170 |
90×30 | 2000 | VD-X97109200 |
90×30 | 2100 | VD-X97109210 |
90×30 | 2400 | VD-X97109240 |
6. Plaukts
G | L | Kods |
---|---|---|
600 | 665 | VP-S49600665 |
600 | 1000 | VP-S49601000 |
600 | 1250 | VP-S49601250 |
600 | 1330 | VP-S49601330 |
700 | 665 | VP-S49700665 |
700 | 1000 | VP-S49701000 |
700 | 1250 | VP-S49701250 |
700 | 1330 | VP-S49701330 |
800 | 665 | VP-S49800665 |
800 | 1000 | VP-S49801000 |
800 | 1250 | VP-S49801250 |
800 | 1330 | VP-S49801330 |
900 | 665 | VP-S49900665 |
900 | 1000 | VP-S49901000 |
900 | 1250 | VP-S49901250 |
900 | 1330 | VP-S49901330 |
7. Papildu statne
a×b | H | h | Kods |
---|---|---|---|
30×30 | 1300 | 1250 | VP-X40800125 |
30×30 | 1400 | 1350 | VP-X40800135 |
30×30 | 1500 | 1450 | VP-X40800145 |
30×30 | 1600 | 1550 | VP-X40800155 |
30×30 | 1700 | 1650 | VP-X40800165 |
30×30 | 1800 | 1750 | VP-X40800175 |
30×30 | 1900 | 1850 | VP-X40800185 |
30×30 | 2000 | 1950 | VP-X40800195 |
30×30 | 2100 | 2050 | VP-X40800205 |
30×30 | 2200 | 2150 | VP-X40800215 |
30×30 | 2300 | 2250 | VP-X40800225 |
30×30 | 2400 | 2350 | VP-X40800235 |
30×30 | 2500 | 2450 | VP-X40800245 |
7. Papildu statne
a×b | H | h | Kods |
---|---|---|---|
30×30 | 1300 | 1300 | VP-X40800130 |
30×30 | 1400 | 1400 | VP-X40800140 |
30×30 | 1500 | 1500 | VP-X40800150 |
30×30 | 1600 | 1600 | VP-X40800160 |
30×30 | 1700 | 1700 | VP-X40800170 |
30×30 | 1800 | 1800 | VP-X40800180 |
30×30 | 1900 | 1900 | VP-X40800190 |
30×30 | 2000 | 2000 | VP-X40800200 |
30×30 | 2100 | 2100 | VP-X40800210 |
30×30 | 2200 | 2200 | VP-X40800220 |
30×30 | 2300 | 2300 | VP-X40800230 |
30×30 | 2400 | 2400 | VP-X40800240 |
30×30 | 2500 | 2500 | VP-X40800250 |
8. Adapteris
Kods | |
---|---|
32×77 | VP-T13200050 |
1.-2. Sadalītājs
G | 1. Mala VP-S51... | 2. Vidus VP-S51... |
---|---|---|
200 | VP-L00110120 | VP-L00110200 |
300 | VP-L00110220 | VP-L00110300 |
4.-5. Sadalītājs
G | 4. Mala VP-S51... | 5. Vidus VP-S51... |
---|---|---|
200 | VP-L00120120 | VP-L00120200 |
300 | VP-L00120220 | VP-L00120300 |
4.-5. Sadalītājs
G | 1. Mala VP-S51... | 2. Vidus VP-S51... |
---|---|---|
200 | VP-L00140120 | VP-L00140200 |
300 | VP-L00140220 | VP-L00140300 |
G | 1. Mala VP-S49... | 2. Vidus VP-S49... |
---|---|---|
300 | VP-L00110235 | VP-L00140300 |
400 | VP-L00110335 | VP-L00140400 |
500 | VP-L00110435 | VP-L00140500 |
G | 4. Mala VP-S49... | 5. Vidus VP-S49... |
---|---|---|
300 | VP-L00120235 | VP-L00120300 |
400 | VP-L00120335 | VP-L00120400 |
500 | VP-L00120435 | VP-L00120500 |
G | 4. Mala VP-S49... | 5. Vidus VP-S49... |
---|---|---|
300 | VP-L00140235 | VP-L00140300 |
400 | VP-L00140335 | VP-L00140400 |
500 | VP-L00140435 | VP-L00140500 |
Priekšējais režģis
L | Kods |
---|---|
665 | VP-Z00110665 |
1000 | VP-Z00111000 |
1250 | VP-Z00111250 |
1330 | VP-Z00111330 |
Priekšējais režģis
L | Kods |
---|---|
665 | VP-Z00120665 |
1000 | VP-Z00121000 |
1250 | VP-Z00121250 |
1330 | VP-Z00121330 |
Priekšējais režģis
L | Kods |
---|---|
665 | VP-Z00140665 |
1000 | VP-Z00141000 |
1250 | VP-Z00141250 |
1330 | VP-Z00141330 |
1. Režģu komplekts h-40
G1 | G2 | P3 | Kods |
---|---|---|---|
300 | 300 | 400 | VP-F12133040 |
300 | 400 | 400 | VP-F12134040 |
300 | 400 | 500 | VP-F12134050 |
300 | 500 | 500 | VP-F12135050 |
400 | 300 | 400 | VP-F12143040 |
400 | 400 | 400 | VP-F12144040 |
400 | 400 | 500 | VP-F12144050 |
400 | 500 | 500 | VP-F12145050 |
500 | 300 | 400 | VP-F12153040 |
500 | 400 | 400 | VP-F12154040 |
500 | 400 | 500 | VP-F12154050 |
500 | 500 | 500 | VP-F12155050 |
1. Režģu komplekts h-60
G1 | G2 | P3 | Kods |
---|---|---|---|
300 | 300 | 400 | VP-F12233040 |
300 | 400 | 400 | VP-F12234040 |
300 | 400 | 500 | VP-F12234050 |
300 | 500 | 500 | VP-F12235050 |
400 | 300 | 400 | VP-F12243040 |
400 | 400 | 400 | VP-F12244040 |
400 | 400 | 500 | VP-F12244050 |
400 | 500 | 500 | VP-F12245050 |
500 | 300 | 400 | VP-F12253040 |
500 | 400 | 400 | VP-F12254040 |
500 | 400 | 500 | VP-F12254050 |
500 | 500 | 500 | VP-F12255050 |
1. Režģu komplekts h-100
G1 | G2 | P3 | Kods |
---|---|---|---|
300 | 300 | 400 | VP-F12433040 |
300 | 400 | 400 | VP-F12434040 |
300 | 400 | 500 | VP-F12434050 |
300 | 500 | 500 | VP-F12435050 |
400 | 300 | 400 | VP-F12443040 |
400 | 400 | 400 | VP-F12444040 |
400 | 400 | 500 | VP-F12444050 |
400 | 500 | 500 | VP-F12445050 |
500 | 300 | 400 | VP-F12453040 |
500 | 400 | 400 | VP-F12454040 |
500 | 400 | 500 | VP-F12454050 |
500 | 500 | 500 | VP-F12455050 |
Statne
a×b | H | Kods |
---|---|---|
80×30 | 1300 | VD-T01000130 |
80×30 | 1400 | VD-T01000140 |
80×30 | 1500 | VD-T01000150 |
80×30 | 1600 | VD-T01000160 |
80×30 | 1700 | VD-T01000170 |
80×30 | 1800 | VD-T01000180 |
80×30 | 1900 | VD-T01000190 |
80×30 | 2000 | VD-T01000200 |
80×30 | 210 | VD-T01000210 |
80×30 | 2200 | VD-T01000220 |
80×30 | 2300 | VD-T01000230 |
80×30 | 2400 | VD-T01000240 |
80×30 | 2500 | VD-T01000250 |
Platforma
G1 | G2 | G2 | Kods |
---|---|---|---|
300 | 400 | 400 | VP-F05304040 |
300 | 500 | 500 | VP-F05305050 |
400 | 400 | 400 | VP-F05404040 |
400 | 500 | 500 | VP-F05405050 |
500 | 400 | 400 | VP-F05504040 |
500 | 500 | 500 | VP-F05505050 |
Plaukts
G1 | G2 | G2 | Kods |
---|---|---|---|
300 | 400 | 400 | VP-S30304040 |
300 | 500 | 500 | VP-S30305050 |
400 | 400 | 400 | VP-S30404040 |
400 | 500 | 500 | VP-S30405050 |
500 | 400 | 400 | VP-S30504040 |
500 | 500 | 500 | VP-S30505050 |
Statne
a×b | H | Kods |
---|---|---|
80×30 | 1300 | VD-T01000130 |
80×30 | 1400 | VD-T01000140 |
80×30 | 1500 | VD-T01000150 |
80×30 | 1600 | VD-T01000160 |
80×30 | 1700 | VD-T01000170 |
80×30 | 1800 | VD-T01000180 |
80×30 | 1900 | VD-T01000190 |
80×30 | 2000 | VD-T01000200 |
80×30 | 2100 | VD-T01000210 |
80×30 | 2200 | VD-T01000220 |
80×30 | 2300 | VD-T01000230 |
80×30 | 2400 | VD-T01000240 |
80×30 | 2500 | VD-T01000250 |
Plaukts
G1 | G2 | G3 | Kods |
---|---|---|---|
300 | 300 | 400 | VP-S30303040 |
300 | 400 | 500 | VP-S30304050 |
400 | 300 | 400 | VP-S30403040 |
400 | 400 | 500 | VP-S30404050 |
500 | 300 | 400 | VP-S30503050 |
500 | 400 | 500 | VP-S30504050 |
Platforma
G1 | G2 | G3 | Kods |
---|---|---|---|
300 | 300 | 400 | VP-F05303040 |
300 | 400 | 500 | VP-F05304050 |
400 | 300 | 400 | VP-F05403040 |
400 | 400 | 500 | VP-F05404050 |
500 | 300 | 400 | VP-F05503050 |
500 | 400 | 500 | VP-F05504050 |
Papildu statne
a×b | H | Kods |
---|---|---|
90×30 | 1300 | VD-T01100130 |
90×30 | 1400 | VD-T01100140 |
90×30 | 1500 | VD-T01100150 |
90×30 | 1600 | VD-T01100160 |
90×30 | 1700 | VD-T01100170 |
90×30 | 1800 | VD-T01100180 |
90×30 | 1900 | VD-T01100190 |
90×30 | 2000 | VD-T01100200 |
80×30 | 2100 | VD-T01100210 |
80×30 | 2200 | VD-T01100220 |
80×30 | 2300 | VD-T01100230 |
80×30 | 2400 | VD-T01100240 |
80×30 | 2500 | VD-T01100250 |
Plaukts
G1 | G2 | G3 | Kods |
---|---|---|---|
300 | 400 | 400 | VP-S33304040 |
300 | 500 | 500 | VP-S33305050 |
400 | 400 | 400 | VP-S33404040 |
400 | 500 | 500 | VP-S33405050 |
500 | 400 | 400 | VP-S33504040 |
500 | 500 | 500 | VP-S33505050 |
Platforma
G1 | G2 | G3 | Kods | |
---|---|---|---|---|
300 | 400 | 400 | VP-F06304040 | |
300 | 500 | 500 | VP-F06305050 | |
400 | 400 | 400 | VP-F06404040 | |
400 | 500 | 500 | VP-F06405050 | |
500 | 400 | 400 | VP-F06504040 | |
500 | 500 | 500 | VP-F06505050 |
Papildu statne
a×b | H | Kods |
---|---|---|
90×30 | 1300 | VD-T01100130 |
90×30 | 1400 | VD-T01100140 |
90×30 | 1500 | VD-T01100150 |
90×30 | 1600 | VD-T01100160 |
90×30 | 1700 | VD-T01100170 |
90×30 | 1800 | VD-T01100180 |
90×30 | 1900 | VD-T01100190 |
90×30 | 2000 | VD-T01100200 |
80×30 | 2100 | VD-T01100210 |
80×30 | 2200 | VD-T01100220 |
80×30 | 2300 | VD-T01100230 |
80×30 | 2400 | VD-T01100240 |
80×30 | 2500 | VD-T01100250 |
Plaukts
G1 | G2 | G3 | Kods | |
---|---|---|---|---|
300 | 300 | 400 | VP-S33303040 | |
300 | 400 | 500 | VP-S33304050 | |
400 | 300 | 400 | VP-S33403040 | |
400 | 400 | 500 | VP-S33404050 | |
500 | 300 | 400 | VP-S33503040 | |
500 | 400 | 500 | VP-S33504050 |
Platforma
G1 | G2 | G3 | Kods | |
---|---|---|---|---|
300 | 300 | 400 | VP-F06303040 | |
300 | 400 | 500 | VP-F06304050 | |
400 | 300 | 400 | VP-F06403040 | |
400 | 400 | 500 | VP-F06404050 | |
500 | 300 | 400 | VP-F06503040 | |
500 | 400 | 500 | VP-F06504050 |